Cotswolds Canal Cruising Club
Notes to accounts, y/e 05/04/16
- Income from raffle, £132 booked in y/e 05/04/15. The corresponding donation to Mobility didn’t go until July 16, so creating a £132 “loss”
- We have had a subscription free year due to the change in membership year.
- There are 8 subscriptions which appear in this year’s accounts, who are new members joining part way through the year.
- Stock is valued at cost
- I have attached a set of accounts for y/e 2017 on a “so far” basis, just to show we are back in cash generation mode.
- Account summaries for Year Ending 2016 and Year Ending 2017 can be found below:
Ric Whitby
Treasurer
31/10/16
COTSWOLDS CANAL CRUISING CLUB
INCOME and EXPENDITURE | |||
Year to 05 April | 2016 | 2015 | |
Income | |||
Subscriptions | 40.00 | 295.00 | |
Interest | 0.00 | 0.00 | |
Sundry Income | 10.00 | 10.00 | |
Raffle Income | 132.00 | ||
Burgee Sales | 38.00 | 94.00 | |
88.00 | 531.00 | ||
Expenditure | |||
AWCC Subscriptions | 75.00 | 85.00 | |
Burgee Purchase | 99.00 | ||
Cotswold Mob Donation | 132.00 | 0.00 | |
Decrease in Burgee Stock | 29.70 | ||
Website Fees | 11.99 | ||
AWCC Cards | 10.00 | ||
236.70 | 205.99 | ||
NET PROFIT/(LOSS) | (148.70) | 325.01 | |
BALANCE SHEET | |||
Year to 31st August – | 2016 | 2015 | |
Creditors | 0.00 | 0.00 | |
Cash in Hand | 0.00 | 0.00 | |
Stock of Burgees | 9.90 | 39.60 | |
Debtors | 0.00 | 0.00 | |
Bank Balance | 324.56 | 443.56 | |
334.46 | 483.16 | ||
CAPITAL ACCOUNT | |||
Opening Balance | 483.16 | ||
Profit /Loss for Year | (148.70) | ||
BALANCE | 334.46 |
COTSWOLDS CANAL CRUISING CLUB
INCOME and EXPENDITURE | |||
Year to 05 April | 2016 | 2015 | |
Income | |||
Subscriptions | 240.00 | ||
Interest | . | . | |
Sundry Income | |||
Raffle Income | |||
Burgee Sales | 62.00 | ||
302.00 | |||
Expenditure | |||
AWCC Subscriptions | |||
Burgee Purchase | 176.60 | ||
Cotswold Mob Donation | |||
Increase/Decrease in Burgee Stock | (118.80) | ||
Website Fees | |||
AWCC Cards
Tel/Post |
9.90 | ||
67.70 | |||
NET PROFIT/(LOSS) | 234.30 | ||
BALANCE SHEET | |||
Year to 31st August – | 2016 | 2015 | |
Creditors | |||
Cash in Hand | |||
Stock of Burgees | 128.70 | ||
Debtors | 13.00 | ||
Bank Balance | 427.06 | ||
568.76 | |||
CAPITAL ACCOUNT | |||
Opening Balance | 334.46 | ||
Profit /Loss for Year | 234.30 | ||
BALANCE | 568.76 | ||